The Marquis Arms (P.H = Public House) near Fforestfach Cross and a only short walk from Calfaria Chapel. |
The corner building sold antiques and original Marquis, is roughly where the current Marquis car park is today 2012. | |
Reproduced from the (1868-1892) OS map, without my references to the Marquis Arms.
First seen on the 1868-1892 Ordnance Survey map.
Panorama - Marquis Arms, Fforestfach, Swansea Dec. 2012. The house with the Marquis Arms sign is in the earlier photo above, less 2 front chimneys.
Tithe Map 1838: Area - Ty wyth, Parcel Number - 1269, Name of Land - Part of Raven Hill Farm, Parcel Name - Cae uchaf,
Land Owner - Richard Calvert Jones, Land Occupier - Vacant, Apportionment Page No. - 21, Acres - 2
Source |
Index |
Area |
Date | Details |
---|---|---|---|---|
(WGA) | Reported to have been named after the Marquis of Worcester this was the title given to the heir to the Duke of Beaufort. The Duke was a major land owner in and around Fforestfach and it was probably his land the Marquis Arms was built on . | |||
(C) | 1843 | The Marquis Arms was leased in 1843. (Mentioned in Cambrian 1879 18 July). | ||
(C) | Q14 | CRIME AND PUNISHMENT etc. | 1848 May 12 | Cwrw Bach by William Davies, at Tywyth,near 'Marquis Arms', Swansea - Murder by Irish Navvies. |
(C) | Q14 | CRIME AND PUNISHMENT etc. | 1848 May 12 | Swansea murder inquest at the Marquis Arms - Edward Morgan, Griffith Joseph, David Williams, Cwmbach (witnesses). |
(C) | Q14 | CRIME AND PUNISHMENT etc. | 1848 May 12 | Two murders commited near Tywyth, and the Marquis Arms, on Swansea, Carmarthen Road. |
(C) | Q14 | CRIME AND PUNISHMENT etc. | 1848 May 19 | Swansea murder inquest:Mrs.Ruth Evans,Landlady of The Marquis Arms,gives evidence. |
(C) | F51 | DISASTERS AND ACCIDENTS,etc. | 1848 Sep.08 | Inquest on Griffith Davies, aged 6 - before C.Collins, at Marquis Arms, Swansea. |
(C) | F56 | DISASTERS AND ACCIDENTS,etc. | 1849 Jan.26 | Marquis Arms, Swansea inquest: John Morris aged 20 killed at Gorse Colliery. |
Census | 1851 | David Evans head aged 32 a mason/publican born in Swansea Ruth Evans wife aged 38 born in Llangyfelach Mary Evans a daughter aged 8 born in Llangyfelach Ruth Evans a daughter aged 6 born in Llangyfelach Elizabeth Evans a daughter aged 4 born in Llangyfelach Hannah Evans a daughter aged 2 born in Llangyfelach Hannah Owen a servant aged 17 |
||
(C) | F56 | DISASTERS AND ACCIDENTS etc. | 1856 Sept.19 | Inquest Marquis Arms, Raven Hill - witness William Evans. |
(C) | Q18 | CRIME AND PUNISHMENT etc. | 1857 Jan. 09 | Swansea Police:WM.Lewis assaulting police officer James Mathews in the Marquis arms. |
(C) | Q31 | CRIME AND PUNISHMENT etc. | 1857 Jan. 09 | Swansea Police:James Mathews, police officer, assaulted in Marquis Arms,Llangafelach. |
Census | 1861 | David Evans head aged 41 a mason/publican born in Swansea Ruth Evans a wife aged 48 born in Swansea Mary Evans a daughter aged 18 born in Swansea Ruth Evans a daughter aged 16 born in Llangyfelach David Evans a son aged 6 born in Swansea Ellen Morris a servant aged 9 born in Swansea |
||
(C) | K51 | SOCIAL, PHILANTHROPIC etc. | 1861 Oct. 25 | Oddfellows-Loyal Raven Hill lodge, Penllegare: Dinner at Marquis Arms, by Mr. Evans, Landlord. |
(C) | F51 | DISASTERS AND ACCIDENTS etc. | 1865 Dec.22 | Inquest at Marquis Arms, Swansea, Hannah Mathews, aged 8. Burned to Death. P5 |
(C) | K51 | SOCIAL, PHILANTHROPIC etc. | 1867 June 28 | Raven Hill-lodge of 'True Ivorites'at the Marquis Arms-known as 'Dafydd ab Gwilym'P5 |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1867 Sept.06 | Swansea Police: Licence granted to David Evans the Marquis Arms, Forest fach. |
(P) | P.328, No.10016 |
SWANSEA DISTRICT VOTER | 1869 | The Hamlet of Swansea Higher, David Evans of Marquess Arms, freehold lease of house and land. known as part of Raven hill. |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1870 Dec 30 | Inquest on Ruth Evans,54 wife of David Evans, landlord of the Marquis Arms, Ravenhill. D.H.Thomas, surgeon, witness. P5 |
(C) | Q39 | CRIME AND PUNISHMENT etc. | 1870 Dec 30 | Inquest on Ruth Evans,54 wife of David Evans, landlord of the Marquis Arms, Ravenhill. D.H.Thomas, surgeon, witness. P5 |
Census | 1871 | David Evans head widower aged 51 a publican born in Swansea Mary Llewellyn a daughter aged 28 born in Swansea William Llewellyn a grandson aged 3 born in Swansea David Evans a son aged 27 a mason born in Swansea Catherine Morgan a servant aged 18 born in Swansea Ann Davies a servant aged 17 born in Swansea |
||
(C) | F56 | DISASTERS AND ACCIDENTS etc. | 1872 June 21 | Inquest at Marquis Arms on John Jenkins,54, whose leg tangled with tram as it descened into Gendros pit,Gower.P5 |
(C) | Q39 | CRIME AND PUNISHMENT etc. | 1873 April11 | Inquest at Marquis Arms, Forestfach, on Catherine Morgan, 5 weeks, daughter of John Morgan, collier.P5 |
(C) | Q21 | CRIME AND PUNISHMENT etc. | 1873 July 04 | Swansea Police.H. Davies drunk in Marquis Arms-PS. Evans(54), proved the charge.P6 |
(C) | F56 | DISASTERS AND ACCIDENTS etc. | 1873 Sept.5 | Forestfach Colliery Explosion: Dead - William Thomas,44, Married, nine children inquest opened at Marquis Arms. P6 |
(C) | F56 | DISASTERS AND ACCIDENTS etc. | 1873 Sept.5 | Forestfach Colliery Explosion: Inquest at Marquis Arms. Lewis Williams,collier, witness. |
(C) | 1873 | David Evans the landlord died and Mary Llewellyn took over the licence. | ||
(C) | Q53 | CRIME AND PUNISHMENT etc. | 1874 Apr.10 | Bankruptcy; William Mainwaring near 'Marquis Arms' Fforestfach, builder. Bartlett Phelps Thomas trustee.P4 |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1875 Apr. 30 | Oil painting of late David Evans of Marquis Arms Ravenhill presented to Ravenhill lodge of Oddfellows. P8 |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1875 Apr. 30 | Portrait of David Evans presented to Mrs. Llewellyn, daughter of David, landlady of Marquis Arms. P8 |
(C) | K51 | SOCIAL, PHILANTHROPIC etc. | 1875 Apr. 30 | Oil painting of late David Evans of Marquis Arms Ravenhill presented to Ravenhill lodge of Oddfellows. P8 |
(C) | R11 | CULTURE AND THE ARTS etc. | 1875 Apr. 30 | Portrait of David Evans presented to Mrs. Llewellyn, daughter of David, landlady of Marquis Arms. P8 |
(C) | Q39 | CRIME AND PUNISHMENT etc. | 1876 June 02 | Inquest at Marquis's Arms, Ravenhill on Mary Evans, widow,85. Taken by John Gaskoin, deputy coroner. P5I |
(C) | I31 | AUCTIONS OF CATTLE, STOCK | 1876 Sept.15 | Effort being made to have a monthly sale of stock near Marquis Arms, Ravenhill. P8 |
(C) | Q39 | CRIME AND PUNISHMENT etc. | 1876 June 02 | Inquest at Marquis's Arms, Ravenhill on Mary Evans, widow,85. Taken by John Gaskoin, deputy coroner. P5I |
(C) | I31 | AUCTIONS OF CATTLE, STOCK | 1876 Sept.15 | Effort being made to have a monthly sale of stock near Marquis Arms, Ravenhill. P8 |
(C) | DISASTERS AND ACCIDENTS etc. | 1877 Mar.16 | Inquest: The fatal colliery explosion at Weigh Fach/Worcester, with listed men. | |
(C) | DISASTERS AND ACCIDENTS etc | 1877 Mar.23 | Resumed adjourned inquiry: Mr E. Strick, coroner, into the cause of the colliery deaths. | |
(C) | K51 | SOCIAL, PHILANTHROPIC etc. | 1877 Apr. 27 | Meeting of Oddfellows; Manchester Unity, Swansea district at Marquis Arms. P5 |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1879 July 11 | Auction:The Marquis,Ravenhill,double licensed public house,occupied by Mrs Llewellyn. |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1879 July 18 | Auction at Castle Hotel, Swansea: Marquis Arms, Raven Hill, Swansea, occupied by Mrs Llewellyn, lease from 1843. P4 |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1879 July 18 | Auction of the Marquis Arms and six cottages at Raven Hill,Swansea,by C.R.Glover. P4 |
(C) | H34 | BUILDINGS, COMMERCIAL etc. | 1879 Aug.01 | Auction of the Marquis Arms, Raven Hill, Swansea, in occupation of Mrs Llewellyn. |
(SD) | P323 | SLATER'S DIRECTORY 1880 - SWANSEA | 1880 | Marquis Arms, Mary Llewellyn, Cockett. |
Census | 1881 | Hopkin Rees head aged 28 a publican born in Llangyfelach Mary Rees a wife aged 27 born in Glyneath Mary Ann John a daughter aged 6 born in Glyneath William L John a son aged 5 born in Glyneath Rhys J Rees a son 7 months born in Swansea Rachel Bowering a servant aged 18 from Somerset Ann Tasker mother in law aged 58 a woollen manufacturer from Carmarthenshire Elizabeth Williams a visitor aged 53 a nurse from Radnor |
||
(C) | H22 | BUILDINGS, RESIDENTIAL, etc. | 1888 Feb.03 | Auction at Marquis Arms Cockett of House occupied by W.Mainwaring by F.G.Gough. |
(KD) |
P532 | KELLY'S DIRECTORY | 1891 | Fforest fach. Commercial. David Davies, Marquis Arms P.H. |
Census | 1891 | David Davies head aged 49 a retired publican born in Swansea Mary Davies a wife aged 38 born in Glyneath Mary Ann John a stepdaughter aged16 a domestic born in Glyneath William Llewellyn John a stepson aged 14 born in Glyneath David Davies a nephew aged 7 born in Swansea Elizabeth harries a domestic aged 17 born in Swansea |
||
(SWDP) | C10 | DEATHS, DEATH NOTICES | 1899 Sept.29 | At the Marquis Arms, Fforestfach, Mrs Hopkin. |
Census | 1901 | Trevor Hopkins head aged 30 an innkeeper born in Swansea Winifred Hopkins a wife aged 23 from North Devon Hannah L Hopkins a sister aged 26 born in Swansea David Glyn Hopkins a brother aged 15 born in Swansea Gwennie Rees a servant aged 22 born in Swansea |
||
(LIC) | 1903 | Swansea Old Brewery was the owner . | ||
(PD) | P150 | Swansea and Districts | 1908/9 | Marquis arms, Fforestfach |
Census | 1911 | Trevor Hopkins head aged 40 a publican from Swansea Annie Hopkins a wife aged 33 Linda Hopkins a daughter aged 1 born in Swansea Charles Hopkins a son aged 10 born in Swansea Millie Williams a stepdaughter aged 19 Maggie Pritchard a servant aged 24 from Monmouth |
||
(LIC) | 1920 | William Hancock was the owners. | ||
(K.D) | P979 | Kellys Directory | 1923 | Hopkins Trevor, Marquis Arms P.H |
(K.D) | P979 | Kellys Directory | 1926 | Hopkins Trevor, Marquis Arms P.H |
(LIC) | 1946 July | Daniel Jarvis was the landlord . | ||
(LIC) | 1954 Aug. | Louis Beatrice Jarvis was the landlord . | ||
(LIC) | 1957 Nov. | Joseph Alexander Williams was the landlord and was still in 1962 . |
NOTE:
Double Licence = Beer and Spirit Licence.
QUOTE:
(Hudson) " His father's bakery stood in line with the "Marquis Arms" and near to a once flourishing cloth manufactory". N.L. Thomas, Swansea District and Villages - Fforestfach p.96, printed 1969.
NOTES: AREA COLLUM (etc.) - BUILDINGS, COMMERCIAL BUILDING, INNS, PUBLIC HOUSES, HOTELS, SOCIAL CLUBS - CRIME AND PUNISHMENT AND POLICE, MONETARY DISPUTES, BANKRUPTCY AND INSOLVENCY - CRIME AND PUNISHMENT AND POLICE, DRUNKENNESS, VAGRANCY,PUBLIC NUISANCE, SURETIES - CULTURE AND THE ARTS AND SCIENCE, FINE ARTS, PAINTING - DISASTERS AND ACCIDENTS, ACCIDENTS, MINING ACCIDENTS - SOCIAL, PHILANTHROPIC ASSOCIATIONS, FRIENDLY SOCIETIES (ODDFELLOWS) - TRANSPORT, ROAD TRANSPORT, HORSE DRAWN VEHICLES - (P) POLLING, VOTERS in respect of Property, including Tenant Occupiers at a Rent of £50 and upwards.
REFERENCE: (SD) - Slaters Directory of N & S Wales etc 1880 Part 1 N & S Wales (KD) - KELLY'S DIRECTORY 1891 (PD) Purrier's Directory of Swansea and Districts 1908-9 (C) Cambrian [web filtered] | (LIC) Licence records | (SWDP) South Wales Daily Post | (WGA) West Glamorgan Archives | Available from the Swansea County Hall |
________________________________________________________________________________________________
*A huge thank you to Dave Arnold for all his research and written work on the Pubs & Inns* |
Thank you to the City & County of Swansea for all your help and support. |